; saved on 2026.05.04 15:38:30
; this file contains input parameters for testing/optimizing MeanReversion_Basket_EA_v2_SmartExit_XAU_REVERSE expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
Lots=0.06||0.01||0.01||0.1||Y
Magic=777||2777||1||27770||N
SlippagePoints=11||50||1||500||N
MaxSpreadPoints=25||80.0||8.000000||800.000000||N
MAPeriod=26||3||1||30||Y
MAMethod=0||0||0||3||Y
PriceType=5||1||0||7||Y
EntryDistancePoints=475||100.0||25.0||555.0||Y
UseReturnFilter=false||false||0||true||N
ReturnBars=2||2||1||20||N
UseAdditions=true||false||0||true||N
AddStepPoints=572||130.0||13.0||1300.0||Y
MaxOrders=24||3||1||30||Y
OneOrderPerBar=true||false||0||true||Y
OneDirectionOnly=true||false||0||true||Y
UseTakeProfitPerOrder=true||false||0||true||Y
TakeProfitPoints=1144||130.0||13.0||1300.0||N
UseStopLossPerOrder=true||false||0||true||N
StopLossPoints=9300||1000.0||100.0||10000.0||Y
UseBasketMoneyClose=true||false||0||true||Y
BasketMoneyTarget=20.1||3.0||0.3||30.0||Y
UseBasketPercentClose=true||false||0||true||Y
BasketProfitPercent=13.25||0.05||0.3||15.0||Y
UseSmartBasketExit=true||false||0||true||Y
BasketBreakEvenPoints=235||90.0||5.0||300.0||Y
BasketTakeProfitPoints=975||100.0||25.0||1200.0||Y
UsePartialClose=true||false||0||true||Y
PartialClosePercent=465||50.0||5.0||500.0||Y
PartialCloseTriggerPoints=130||80.0||10.0||800.0||Y
UseTimeExit=false||false||0||true||N
MaxBarsInTrade=117||3||3||144||N
UseGlobalEquityReset=true||false||0||true||Y
GlobalEquityResetPercent=0.73||0.05||0.01||3.0||Y
UseEquityStop=true||false||0||true||N
EquityStopPercent=130||20.0||5.0||555.0||N
UseBreakEven=false||false||0||true||N
BreakEvenPoints=330||50.0||5.0||500.0||N
BreakEvenOffsetPoints=97||10.0||1.0||100.0||N
UseTrailing=false||false||0||true||N
TrailingStartPoints=170||120.0||50.0||1000.0||N
TrailingDistancePoints=560||60.0||50.0||600.0||N
UseReverse=false||false||0||true||N
InvertDirections=true||false||0||true||Y
CloseAtBalance=false||false||0||true||N
UseImpulseBlock=false||false||0||true||N
ImpulseATRPeriod=19||1||1||21||N
ImpulseATRMultiplier=0.66||0.3||0.12||12.0||N
ImpulseSpeedBars=23||1||1||30||Y
ImpulseSpeedPoints=612||180.0||18.0||1800.0||Y
ImpulseBodyPercent=90||60.0||6.0||100.0||Y
FastMAPeriod=3||0||3||100||Y
SlowMAPeriod=50||0||5||140||Y
BlockCounterTrendEntries=true||false||0||true||Y
AllowOnlyTrendDirection=false||false||0||true||Y
UseImpulseAddBlock=true||false||0||true||N
ShowCommentPanel=true||false||0||true||N
EnableLog=true||false||0||true||N
